Genset Controller >> Auto Mains Failure
Trans-Midi AMF
Information
Automatic GenSet Controller with Transfer Switching
Automatic Mains Failure Unit, CanBus J1939 ECU communication, Multi language selections, USB communication, Speed sensing from Magnetic Pickup, Alternator frequency and CanBus ECU, Statistic Records, Generator phase sequence control, Programmable weekly working permit calender, Exercise at programmed time intervals
Specifications :
CanBus | J1939 ECU Communication |
LCD Languages | English/Turkish |
Event Logs | Last 50 events with measured values |
Inputs | 5x Configurable digital, 3x Analogue senders, Magnetic Pickup |
Outputs | 4x Transistors |
Current Measurement | 3 phases CT inputs for Load Current, 1x CT input for Earth Current |
Voltage Measurement | 3 phases for Mains, 3 phases for Alternator |
Power Factor Measurement | For 3 phases |
Case :
Dimensions | 158mm x 111mm x 67mm |
Panel Cut-Out | 120mm x 94mm |
Protection | NEMA 4X IP65 at front side |
Weight | Approximately 0,26Kg |
Ratings :
DC Battery Supply range | 8 to 32Vdc, max.operating current is 370mA |
CT Secondary | 5A |
Sender Measurement | 0 to 1300 ohm, accuracy: 1%FS, resolution: 1 ohm |
Operating / Storage Temp. | -20°C to +70°C / -30°C to +80°C |
Remote Communication & Visualisation :
GSM | with Trans-Messenger module |
GPRS | with Trans-Messenger. GP module |
GPRS | with Trans-Messenger. GP module |
Serial ModBus | with Trans-Messenger. 485 module |
Quality Certificates :
CE |